01:00 | 23.4 | 24.2 | 23.4 | 21.4 |
02:00 | 23.1 | 23.9 | 22.9 | 21.0 |
03:00 | 22.9 | 23.6 | 22.5 | 20.7 |
04:00 | 22.4 | 23.3 | 22.2 | 20.1 |
05:00 | 22.0 | 22.5 | 21.8 | 19.6 |
06:00 | 21.7 | 22.3 | 21.1 | 19.2 |
07:00 | 22.5 | 22.6 | 21.3 | 19.7 |
08:00 | 24.5 | 23.6 | 22.9 | 23.3 |
09:00 | 26.3 | 25.3 | 26.0 | 25.3 |
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | ||||
17:00 | ||||
18:00 | ||||
19:00 | ||||
20:00 | ||||
21:00 | ||||
22:00 | ||||
23:00 | ||||
24:00 |