00:10 | 23.4 | 24.6 | 23.5 | 21.3 |
00:20 | 23.6 | 24.4 | 23.4 | 21.3 |
00:30 | 23.5 | 24.0 | 23.6 | 21.4 |
00:40 | 23.5 | 24.0 | 23.5 | 21.3 |
00:50 | 23.3 | 24.1 | 23.4 | 21.4 |
01:00 | 23.4 | 24.2 | 23.4 | 21.4 |
01:10 | 23.3 | 24.2 | 23.3 | 21.2 |
01:20 | 23.4 | 24.2 | 23.1 | 21.4 |
01:30 | 23.2 | 24.1 | 23.1 | 21.1 |
01:40 | 23.2 | 23.8 | 23.1 | 21.1 |
01:50 | 23.0 | 23.9 | 23.0 | 21.1 |
02:00 | 23.1 | 23.9 | 22.9 | 21.0 |
02:10 | 23.1 | 23.7 | 22.7 | 21.0 |
02:20 | 23.2 | 23.7 | 22.9 | 20.9 |
02:30 | 23.1 | 23.7 | 22.9 | 20.9 |
02:40 | 23.1 | 23.6 | 22.8 | 20.6 |
02:50 | 22.8 | 23.7 | 22.7 | 20.7 |
03:00 | 22.9 | 23.6 | 22.5 | 20.7 |
03:10 | 22.8 | 23.5 | 22.5 | 20.7 |
03:20 | 22.6 | 23.5 | 22.3 | 20.6 |
03:30 | 22.8 | 23.6 | 22.3 | 20.5 |
03:40 | 22.6 | 23.5 | 22.3 | 20.5 |
03:50 | 22.5 | 23.2 | 22.1 | 20.4 |
04:00 | 22.4 | 23.3 | 22.2 | 20.1 |
04:10 | 22.5 | 23.1 | 22.1 | 20.0 |
04:20 | 23.2 | 21.9 | 19.8 | |
04:30 | 22.6 | 22.8 | 21.9 | 19.7 |
04:40 | 22.4 | 22.6 | 21.8 | 19.6 |
04:50 | 22.4 | 22.6 | 21.9 | 19.7 |
05:00 | 22.0 | 22.5 | 21.8 | 19.6 |
05:10 | 21.9 | 22.4 | 21.7 | 19.4 |
05:20 | 21.9 | 22.5 | 21.4 | 19.2 |
05:30 | 21.9 | 22.5 | 21.3 | 19.3 |
05:40 | 21.7 | 22.4 | 21.2 | 19.3 |
05:50 | 21.5 | 22.3 | 21.2 | 19.3 |
06:00 | 21.7 | 22.3 | 21.1 | 19.2 |
06:10 | 21.9 | 22.1 | 21.2 | 19.3 |
06:20 | 22.0 | 22.0 | 21.3 | 19.3 |
06:30 | 22.2 | 22.1 | 21.2 | 19.3 |
06:40 | 22.2 | 22.3 | 21.1 | 19.5 |
06:50 | 22.4 | 22.5 | 21.2 | 19.7 |
07:00 | 22.5 | 22.6 | 21.3 | 19.7 |
07:10 | 22.8 | 23.0 | 21.3 | 19.9 |
07:20 | 23.1 | 23.1 | 21.4 | 20.7 |
07:30 | 23.3 | 23.4 | 21.4 | 21.3 |
07:40 | 23.5 | 23.9 | 21.9 | 22.1 |
07:50 | 23.9 | 23.8 | 22.3 | 22.5 |
08:00 | 24.5 | 23.6 | 22.9 | 23.3 |
08:10 | 24.7 | 23.7 | 23.2 | 22.9 |
08:20 | 25.1 | 24.0 | 23.8 | 23.7 |
08:30 | 25.0 | 24.8 | 24.9 | 24.8 |
08:40 | ||||
08:50 | ||||
09:00 | ||||
09:10 | ||||
09:20 | ||||
09:30 | ||||
09:40 | ||||
09:50 | ||||
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 | ||||
12:10 | ||||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | ||||
13:00 | ||||
13:10 | ||||
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | ||||
14:00 | ||||
14:10 | ||||
14:20 | ||||
14:30 | ||||
14:40 | ||||
14:50 | ||||
15:00 | ||||
15:10 | ||||
15:20 | ||||
15:30 | ||||
15:40 | ||||
15:50 | ||||
16:00 | ||||
16:10 | ||||
16:20 | ||||
16:30 | ||||
16:40 | ||||
16:50 | ||||
17:00 | ||||
17:10 | ||||
17:20 | ||||
17:30 | ||||
17:40 | ||||
17:50 | ||||
18:00 | ||||
18:10 | ||||
18:20 | ||||
18:30 | ||||
18:40 | ||||
18:50 | ||||
19:00 | ||||
19:10 | ||||
19:20 | ||||
19:30 | ||||
19:40 | ||||
19:50 | ||||
20:00 | ||||
20:10 | ||||
20:20 | ||||
20:30 | ||||
20:40 | ||||
20:50 | ||||
21:00 | ||||
21:10 | ||||
21:20 | ||||
21:30 | ||||
21:40 | ||||
21:50 | ||||
22:00 | ||||
22:10 | ||||
22:20 | ||||
22:30 | ||||
22:40 | ||||
22:50 | ||||
23:00 | ||||
23:10 | ||||
23:20 | ||||
23:30 | ||||
23:40 | ||||
23:50 | ||||
24:00 |