00:10 | 1.5 | 1.9 | 1.8 | -1.2 |
00:20 | 1.5 | 2.0 | 1.7 | -1.5 |
00:30 | 1.5 | 1.9 | 1.4 | -1.6 |
00:40 | 1.3 | 2.1 | 1.3 | -1.6 |
00:50 | 1.2 | 2.2 | 1.4 | -1.3 |
01:00 | 1.2 | 2.2 | 1.6 | -1.2 |
01:10 | 1.3 | 2.1 | 1.7 | -1.1 |
01:20 | 1.4 | 2.1 | 1.7 | -1.2 |
01:30 | 1.5 | 2.2 | 1.8 | -1.3 |
01:40 | 1.5 | 2.4 | 1.9 | -1.3 |
01:50 | 1.3 | 2.3 | 1.8 | -1.1 |
02:00 | 1.6 | 2.3 | 1.8 | -0.7 |
02:10 | 1.7 | 2.3 | 1.8 | -0.8 |
02:20 | 1.7 | 2.3 | 1.9 | -0.9 |
02:30 | 1.5 | 2.3 | 1.9 | -0.8 |
02:40 | 1.5 | 2.3 | 1.8 | -0.9 |
02:50 | 1.5 | 2.2 | 1.9 | -1.0 |
03:00 | 1.2 | 2.1 | 1.8 | -1.2 |
03:10 | 1.4 | 2.2 | 1.7 | -1.4 |
03:20 | 1.3 | 2.5 | 1.4 | -1.6 |
03:30 | 1.4 | 2.2 | 1.5 | -1.6 |
03:40 | 1.3 | 2.1 | 1.5 | -2.0 |
03:50 | 1.1 | 2.2 | 1.6 | -1.6 |
04:00 | 1.1 | 1.9 | 1.6 | -1.3 |
04:10 | 1.1 | 2.0 | 1.7 | -1.1 |
04:20 | 1.3 | 2.1 | 1.7 | -1.2 |
04:30 | 1.6 | 1.9 | 1.8 | -1.2 |
04:40 | 1.6 | 2.1 | 1.8 | -1.2 |
04:50 | 1.5 | 2.1 | 1.7 | -0.9 |
05:00 | 1.4 | 2.2 | 1.5 | -0.7 |
05:10 | 1.5 | 2.1 | 1.5 | -0.7 |
05:20 | 1.2 | 2.0 | 1.7 | -0.9 |
05:30 | 1.2 | 2.1 | 1.6 | -0.8 |
05:40 | 1.1 | 2.1 | 1.5 | -0.8 |
05:50 | 1.0 | 2.2 | 1.6 | -0.9 |
06:00 | 0.8 | 2.1 | 1.7 | -0.9 |
06:10 | 1.3 | 2.1 | 1.7 | -1.2 |
06:20 | 1.2 | 2.1 | 1.7 | -1.2 |
06:30 | 1.0 | 2.2 | 1.7 | -1.2 |
06:40 | 1.0 | 2.2 | 1.5 | -1.1 |
06:50 | 0.9 | 2.2 | 1.5 | -1.2 |
07:00 | 0.8 | 2.1 | 1.5 | -1.1 |
07:10 | 0.6 | 2.1 | 1.5 | -1.0 |
07:20 | 0.6 | 2.0 | 1.7 | -0.8 |
07:30 | 0.8 | 2.0 | 1.8 | -0.8 |
07:40 | 1.2 | 2.1 | 1.9 | -0.6 |
07:50 | 1.7 | 2.1 | 1.9 | -0.4 |
08:00 | 2.2 | 2.2 | 2.0 | -0.6 |
08:10 | 3.2 | 2.3 | 2.1 | -0.3 |
08:20 | 3.9 | 2.4 | 2.3 | -0.1 |
08:30 | 4.3 | 2.5 | 2.4 | 1.0 |
08:40 | 4.4 | 2.6 | 2.5 | 1.2 |
08:50 | 4.8 | 2.8 | 3.7 | 1.6 |
09:00 | 4.7 | 3.0 | 3.5 | 2.1 |
09:10 | 5.2 | 3.5 | 4.0 | 2.4 |
09:20 | 4.9 | 3.9 | 4.3 | 3.0 |
09:30 | 5.4 | 4.6 | 5.0 | 2.9 |
09:40 | 5.8 | 5.1 | 4.7 | 3.9 |
09:50 | 5.6 | 5.1 | 4.4 | 4.0 |
10:00 | 5.4 | 5.4 | 6.0 | 4.1 |
10:10 | 5.7 | 5.5 | 5.8 | 4.4 |
10:20 | 5.9 | 5.7 | 6.3 | 4.3 |
10:30 | 6.0 | 5.5 | 6.4 | 4.7 |
10:40 | 6.4 | 5.7 | 6.3 | 5.0 |
10:50 | 6.0 | 5.9 | 6.8 | 5.5 |
11:00 | 6.4 | 6.1 | 6.5 | 5.9 |
11:10 | 6.3 | 6.1 | 6.9 | 5.8 |
11:20 | 6.3 | 6.1 | 6.9 | 5.6 |
11:30 | 6.7 | 6.3 | 6.9 | 5.7 |
11:40 | 6.9 | 6.5 | 6.9 | 6.5 |
11:50 | 7.0 | 6.4 | 6.8 | 6.6 |
12:00 | 7.5 | 6.7 | 7.1 | 6.9 |
12:10 | 7.1 | 6.6 | 7.4 | 6.6 |
12:20 | 7.5 | 6.5 | 7.5 | 6.3 |
12:30 | 7.3 | 6.9 | 7.5 | 6.3 |
12:40 | 7.4 | 6.8 | 7.6 | 7.1 |
12:50 | 7.6 | 6.9 | 7.8 | 6.8 |
13:00 | 8.1 | 7.2 | 7.9 | 7.5 |
13:10 | 8.0 | 7.3 | 8.2 | 7.1 |
13:20 | 8.1 | 7.4 | 8.3 | 7.1 |
13:30 | 8.1 | 7.2 | 8.3 | 7.8 |
13:40 | 8.1 | 7.3 | 8.2 | 7.4 |
13:50 | 8.3 | 7.4 | 8.3 | 7.2 |
14:00 | 8.3 | 7.5 | 8.2 | 7.1 |
14:10 | 7.8 | 7.3 | 8.1 | 7.5 |
14:20 | 8.2 | 7.2 | 8.1 | 6.9 |
14:30 | 7.9 | 7.3 | 8.2 | 6.4 |
14:40 | 8.2 | 7.0 | 8.5 | 6.7 |
14:50 | 8.2 | 7.0 | 7.8 | 6.2 |
15:00 | 8.4 | 7.1 | 8.1 | 6.4 |
15:10 | 8.1 | 6.9 | 7.8 | 6.4 |
15:20 | 7.6 | 6.9 | 7.8 | 6.2 |
15:30 | 7.8 | 6.9 | 7.7 | 6.0 |
15:40 | 7.5 | 6.9 | 7.5 | 5.8 |
15:50 | 7.4 | 6.8 | 7.5 | 5.5 |
16:00 | 7.0 | 6.7 | 7.4 | 5.2 |
16:10 | 6.8 | 6.5 | 7.1 | 5.0 |
16:20 | 6.5 | 6.4 | 6.8 | 4.4 |
16:30 | 6.2 | 6.2 | 6.4 | 3.8 |
16:40 | 5.9 | 6.0 | 6.1 | 3.3 |
16:50 | 5.7 | 5.9 | 5.8 | 3.1 |
17:00 | 5.6 | 5.9 | 5.4 | 2.5 |
17:10 | 5.3 | 5.8 | 5.1 | 2.2 |
17:20 | 5.5 | 5.7 | 4.6 | 2.0 |
17:30 | 5.2 | 5.7 | 4.5 | 1.7 |
17:40 | 5.2 | 5.7 | 4.3 | 1.7 |
17:50 | 5.2 | 5.8 | 4.2 | 1.5 |
18:00 | 4.9 | 5.6 | 4.0 | 1.3 |
18:10 | 4.8 | 5.2 | 4.1 | 1.0 |
18:20 | 4.6 | 5.1 | 4.0 | 0.8 |
18:30 | 4.5 | 4.8 | 3.8 | 0.7 |
18:40 | 3.9 | 4.9 | 3.7 | 0.7 |
18:50 | 4.1 | 4.4 | 3.6 | 0.4 |
19:00 | 3.5 | 4.4 | 3.5 | 0.3 |
19:10 | 3.7 | 4.2 | 3.4 | 0.2 |
19:20 | 3.4 | 4.2 | 3.3 | 0.0 |
19:30 | 3.2 | 4.1 | 3.2 | 0.0 |
19:40 | 2.8 | 4.1 | 2.9 | -0.1 |
19:50 | 3.0 | 3.9 | 2.9 | -0.2 |
20:00 | 2.9 | 4.0 | 2.8 | -0.4 |
20:10 | 2.9 | 4.0 | 2.8 | -0.3 |
20:20 | 2.8 | 4.0 | 2.8 | -0.4 |
20:30 | 2.8 | 3.9 | 2.7 | -0.5 |
20:40 | 2.9 | 3.9 | 2.7 | -0.4 |
20:50 | 2.8 | 3.8 | 2.7 | -0.4 |
21:00 | 2.5 | 3.3 | 2.6 | -0.2 |
21:10 | 2.6 | 3.1 | 2.6 | -0.3 |
21:20 | 2.5 | 3.1 | 2.5 | -0.4 |
21:30 | 2.2 | 2.8 | 2.4 | -0.7 |
21:40 | 2.3 | 3.1 | 2.4 | -0.4 |
21:50 | 2.3 | 3.4 | 2.5 | -0.4 |
22:00 | 2.3 | 3.4 | 2.4 | -0.2 |
22:10 | 1.9 | 3.4 | 2.3 | -0.5 |
22:20 | 1.9 | 3.4 | 2.1 | -0.7 |
22:30 | 1.8 | 3.2 | 2.0 | -0.9 |
22:40 | 1.9 | 3.2 | 2.0 | -0.9 |
22:50 | 1.5 | 3.1 | 1.9 | -0.9 |
23:00 | 1.4 | 3.0 | 1.9 | -0.9 |
23:10 | 1.4 | |||
23:20 | ||||
23:30 | ||||
23:40 | ||||
23:50 | ||||
24:00 |